ETA database
This database contains currently valid ETAs issued by all Technical Assessment Bodies across Europe. Newly issued ETAs may not yet be displayed.
| ETA Number | Trade Name |
|---|---|
| 20/0828 | Knauf Hydro Flex |
| 20/0879 | Biltema Tätskiktssystem-R |
| 20/1083 | Robust Våtromssystem |
| 21/0151 | Byggmax Rollbart System, Midun R-System Watertight covering kit |
| 21/0415 | Sakret OAD plus Watertight covering kit |
| 21/0571 | Zebra System R2 |
| 21/0577 | Impervius Rollbartsystem/Ecodur R-System |
| 21/0643 | Laticrete Hydro Ban |
| 21/0821 | ARDATEC FLEXDICHT+ |
| 21/1013 | KD+ Rollbart system |
| 22/0070 | SCHÖNOX HA PRO Watertight covering kit |
| 22/0159 | Mapeguard WP 2K Membrane |
| 22/0627 | ARDEX S1-K Plus Watertight Covering System |
| 22/0666 | Remmers MB FL 2K |
| 23/0068 | CERESIT CL 50 |
| 23/0128 | Optimera Ultipro |
| 23/0264 | MARISEAL 270 W system |
| 23/0303 | SANIPROOF LIQUID Watertight covering kit |
| 23/0378 | POSEIDON Watertight covering kit |
| 23/0766 | KLB-SYSTEM ABDICHTUNG CW 510 / KLB-SYSTEM ABDICHTUNG CW 512 |
| 23/0910 | Hey’di K20 Membran |
| 24/0382 | Dukkaboard Flex-Seal Waterproofing System |
| 24/0495 | Botament DF9 Plus |
| 24/0601 | SAKRET HYDROFLEX |
| 24/0733 | Wetroom protective coating |
| 24/1129 | BAL WATERPROOF 1C |
| 24/1231 | Sopro DSF RS 623 |
| 24/1245 | Dunlop WCX-1000 Ready Mixed Waterproof Coating |
| 25/0218 | Optimera Ultipro watertight covering kit |
| 25/0308 | Zebra Premium VB watertight covering kit |
Search tips
- Free search is possible, if not otherwise indicated
- Build a query by filling in the word to search on above.
- If you want to use multiple words to search on, divide them with a + sign (e.g. this+that) Do not use any spaces.
- You need to fill in at least one and maximum 3 criteria.
- The word you fill in above can also be a part of a word you are looking for. No extra signs are necessary to indicate this.